
Oncology Nursing Summit - Chicago 2026

Welcome to The Oncology Nursing Summit
A Chicago, IL Oncology Conference For Oncology Nurses
The Oncology Nursing Summit is planned with and for registered nurses in oncology. Nurse managers, nurse navigators, LPNs, students, and other healthcare professionals involved in the management of cancer patients are also welcome to attend.
The Oncology Nursing Summit will run concurrent with APPOS Chicago 2026 Conference
Some of the sessions offered will be combined sessions. Registering for the conference will give you access to all sessions.
Click Here to view the APPOS Chicago 2026 Registration Page.
| Registration | Pricing | Deadline |
|---|---|---|
| Early Bird | $50 | August 6, 2026 |
| Advanced | $75 | October 6, 2026 |
| Final | $125 | November 6, 2026 |
| Student/Fellows* | FREE | November 6, 2026 |
Industry Employee** registration is current price + $450
Cancellation Policy: Fees are non-refundable and non-transferable.
* Student is defined as currently enrolled in an advanced learning institution and/or studying in order to enter a particular profession. If you would like to attend as a Student, please contact [email protected] for further information.
** Defined as anyone employed by a drug, device, or diagnostic company. Industry Professionals may register unless employed in a sales role. Limited spots available.
Horizon CME will NOT provide international travelers with an invitation letter. If you reside outside the US or Canada and register and pay for this event, AND are unable to obtain a visa, no refund will be issued.
Course Overview
The Oncology Nursing Summit is a two-day conference designed to provide registered nurses with the latest evidence-based strategies to optimize care and outcomes for patients with cancer. This conference is planned with and for oncology nurses and is a collaborative effort of oncology clinicians from multiple organizations.
The Summit offers a unique opportunity for nurses from various healthcare teams to collaborate, learn from national faculty, and share best practices on cancer patient care.
Intended Learners
Oncology Nursing Summits are developed with and for registered nurses in oncology. LPNs, nurse navigators, students, and other healthcare professionals involved in cancer patient management are also welcome to attend.
Privacy Statement: For online registration, sensitive information submitted via the website is protected both online and offline and used only to contact you regarding your registration.
Please note: times are subject to change. Please check the syllabus for the most current version of the agenda upon arriving at the summit.
All Times Listed are for the Central Standard Time Zone
| Friday, November 6, 2026 | |
|---|---|
| 7:00am | Check-in and Breakfast in Exhibit Hall |
| 8:00am | Horizon CME App Overview |
| 8:05am | Welcome, Introductions, & CE Housekeeping |
| 8:10am | (01A) Evolution of Cancer Drug Therapy: Leveraging Biological Targets within Clinical Practice » Noor Alawad, PharmD Acute Care Pharmacist University of Illinois College Chicago, IL |
| 9:10am | (02A) TBA » TBA (02B) TBA » TBA |
| 9:55am | Information About the Cancer Charities & Trivia For Charity Break |
| 10:00am | Break - Trivia for Charity in Exhibit Hall |
| 10:25am | (03A) Genomics - coincides with Maggie's talk from last year; recognizing genomic profiles; how to use genetic testing from screening, diagnosis, and interim survivorship (present a case) » Maggie Hornung, ACGN, FNP-BC, CNBC, DNP - Nurse Practitioner: High Risk & Genomics | RUSH University Medical Center | Chicago, IL |
| 11:10am | (04A) Inpatient to outpatient report for leukemia patient; leukemia nurse navigators; utilizing nurse navigator in discharge » Krystle Vicencio, RN, BSN, OCN - Lymphoma Nurse Navigator | UI Health | Chicago, IL |
| 11:55am | Gather Lunch |
| 12:00pm | Buffet Lunch & Non-CME/CE Presentation Sponsored by TBA » TBA |
| 12:45pm | After Lunch Dessert Break in Exhibit Hall |
| 1:00pm | (05A) Bridging the Gap in Neurofibromatosis Type 1-Plexiform Neurofibroma Care | This activity is supported by an educational grant from SpringWorks Therapeutics, Inc. and Alexion, AstraZeneca Rare Disease. » Lauren M. Garner, PharmD, BCPPS, CPP - Clinical Pharmacist Practitioner, Pediatric Oncology Clinic | Program Coordinator, PGY2 Pediatric-Focused Oncology Pharmacy Residency | University of North Carolina Medical Center | Chapel Hill, NC |
| 2:00pm | (06A) Advanced care planning - important and not discussed a lot; look at the role nurses can take on in that; end by introducing "Death with dignity" » Pamela N. Floyd, MD, MPH, MDiv. - Staff Chaplain for Palliative Medicine | Northwestern Memorial Hospital | Chicago, IL |
| 2:45pm | Break - Refreshments in Exhibit Hall |
| 3:15pm | (07A) Pancreatic Cancer Update » TBA (07B) Strategies for Sequencing Therapies in Patients Diffuse Large B cell Lymphoma (DLBCL) | A focus on Bispecific Antibody or CAR-T Therapies » Parameswaran Venugopal, MD - Hematologist | Rush University | Chicago, IL |
| 4:00pm | (08) TBA » Moderator: Buerkley Opalecky MSN, RN, OCN - Clinical Nurse Educator | Northwestern Medicine | Orland Park, IL » Cristyn Savoia, MSN, FNP-BC - Infusion Nurse Practitioner | Northwestern Medicine | Orland Park, IL » Abby Blasco, DNP, AGPCNP-BC - Cancer Center Urgent Care Nurse Practitioner | Rush MD Anderson Cancer Center | Chicago, IL |
| 5:00pm | Network Reception |
| 6:30pm | Non-CME/CE Dinner Presentation presented by TBA |
| Saturday, November 7, 2026 | |
| 7:00am | Check-in & Exhibit Hall Open |
| 7:50am | Welcome, Introductions, & CE Housekeeping |
| 7:55am | (09A) Palliative care - pain management panel; including addiction medicine; how can we manage patients who have issues with opioids » Moderator: Desiree West, RN, DNP, OCN - AN1 Hematology Oncology Infusion | UI Health | Chicago, IL » Miriam Correa, APRN - Palliative Care Nurse Practitioner | UI Health | Chicago, IL » Judith A. Paice, PhD, RN - Director, Cancer Pain Program Division, Hematology-Oncology | Northwestern University; Feinberg School of Medicine | Chicago, IL |
| 8:40am | Gather for Breakfast |
| 8:45am | Breakfast Buffet & Non-CME/CE Presentation #1 Sponsored by Pfizer Oncology » TBA |
| 9:30am | Transition Break |
| 9:35am | (10A) Identification and Management of Anxiety and Depression in Individuals with Cancer » Sarah Rose Thilges, PhD - Associate Professor | Loyola University | Maywood, IL |
| 10:20am | Break - Refreshments in Exhibit Hall |
| 10:35am | (11A) Cancer-Therapy Associated Dermatologic Toxicities » TBA |
| 11:20am | Gather Lunch |
| 11:25am | Buffet Lunch & Non-CME/CE Presentation Sponsored by PharmaEssentia » TBA |
| 12:10pm | Transition Break |
| 12:15pm | (12) TBA » TBA |
| 1:15pm | Adjourn |
We want to ensure that your time at the 2026 Oncology Nursing Summit Chicago conference is convenient and memorable. Staying at our host hotel provides a hassle-free experience and puts you at the heart of the activity surrounding the conference.
Overnight Accommodations:
Dates for discounted rates: November 4-7, 2026
Discounted Booking Deadline: October 6, 2026
Click here to book your room today!
Room rate: $179
Parking: Self-Parking: $37/car/day
Disclaimer
All reservations must be booked using the link above before the closing date listed. Overnight accommodation, parking, and resort fees will revert back to standard hotel pricing outside of the dates above. A set number of rooms have been blocked off for the discounted pricing. If all of those rooms have already been booked, discounted pricing may not be available for additional rooms or accommodations.
Available Credit
- 10.25 AMA PRA Category 1 Credit™
This activity has been planned and implemented in accordance with the accreditation requirements and policies of the Accreditation Council for Continuing Medical Education (ACCME). Horizon CME is accredited by the ACCME to provide continuing medical education for physicians.
Horizon CME designates this Live activity for a maximum of 10.25 AMA PRA Category 1 Credit™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
- 10.25 ANCC
This nursing continuing professional development activity was approved by Montana Nurses Association, an accredited approver with distinction by the American Nurses Credentialing Center’s Commission on Accreditation.Upon completion, NPs and RNs will be awarded up to 10.25 credit.
- 2.75 Pharmacology
This nursing continuing professional development activity was approved by Montana Nurses Association, an accredited approver with distinction by the American Nurses Credentialing Center’s Commission on Accreditation.Upon completion, NPs and RNs will be awarded up to 2.75 credit.

Facebook
X
LinkedIn
Forward